Lottozahlen Mittwoch 05.02.25 Gewinnzahlen, Gewinnquoten
1 9 14 15 18 30
SZ: 8
Spiel77: 8516336
Super6: 355166
Jackpot der Ziehung: 1 Mio €
LOTTO 6aus49 spielen – LOTTO.de Spielen beim Original
Gewinnquoten LOTTO 6aus49
Gewinnklasse | Richtige Zahlen | Gewinner | Gewinnsumme |
---|---|---|---|
1 | 6 Richtige + Superzahl | 0x | 1.574.740,20 € |
2 | 6 Richtige | 0x | 1.124.514,60 € |
3 | 5 Richtige + Superzahl | 33x | 11.813,00 € |
4 | 5 Richtige | 300x | 3.873,30 € |
5 | 4 Richtige + Superzahl | 1.698x | 189,80 € |
6 | 4 Richtige | 16.255x | 47,00 € |
7 | 3 Richtige + Superzahl | 32.678x | 19,90 € |
8 | 3 Richtige | 288.075x | 10,60 € |
9 | 2 Richtige + Superzahl | 237.794x | 6,00 € |
Gewinnklasse | Richtige Zahlen | Gewinner | Gewinnsumme |
---|---|---|---|
1 | 8516336 | 0x | 1.495.338,80 € |
2 | 516336 | 3x | 77.777,00 € |
3 | 16336 | 15x | 7.777,00 € |
4 | 6336 | 194x | 777,00 € |
5 | 336 | 1.761x | 77,00 € |
6 | 36 | 18.472x | 17,00 € |
7 | 6 | 180.179x | 5,00 € |
Gewinnquoten Super6
Jackpot: 100.000 €
Gewinnklasse | Richtige Zahlen | Gewinner | Gewinnsumme |
---|---|---|---|
1 | 355166 | 4x | 100.000,00 € |
2 | 55166 | 18x | 6.666,00 € |
3 | 5166 | 198x | 666,00 € |
4 | 166 | 1.651x | 66,00 € |
5 | 66 | 18.314x | 6,00 € |
6 | 6 | 160.496x | 2,50 € |
Alle Angaben wie immer ohne Gewähr!